104.40 Dec 16, 2025 EOD
| Texmaco Infrastructure & Holdings Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505400 | NSE Symbol: | TEXINFRA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE435C01024 | Div & Yield%: | 0.14 | EPS(TTM): | 0.00 |
| Book Value(₹): | 112.84 | Market Cap(₹Cr.): | 1,330.33 | Face Value(₹): | 1.00 |
| Texmaco Infrastructure & Holdings Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 505400 | |
| NSE Symbol: | TEXINFRA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE435C01024 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 112.84 | |
| Market Cap(₹Cr.): | 1,330.33 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
104.40 Dec 16, 2025 EOD |
104.7 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.85 (-0.81 %) |
-0.33 (-0.31 %) |
| Open(₹) |
104.55
|
104.16
|
| Prev Close(₹) |
105.25
|
105.03
|
| Volume |
7704
|
71791
|
| Today's Range(₹) |
105.85 - 103.90
|
105.65 - 103.57
|
| 52-Week Range(₹) |
154.55 - 103.90
|
154.95 - 85.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
104.7(x 100)
|
104.7(x 100)
|